Web Server Statistics for nomi.ibnmasud.comProgram started on Fri, Apr 10 2026 at 3:26 AM.
Analyzed requests from Fri, Apr 03 2026 at 1:54 AM to Fri, Apr 10 2026 at 1:53 AM (7.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 10 2026 at 3:26 AM.
Successful requests: 2,787 (2,767)
Average successful requests per day: 398 (395)
Successful requests for pages: 2,515 (2,495)
Average successful requests for pages per day: 359 (356)
Failed requests: 2,731 (224)
Redirected requests: 927 (54)
Distinct files requested: 549 (1,359)
Distinct hosts served: 1,483 (1,582)
Data transferred: 30.64 megabytes (30.47 megabytes)
Average data transferred per day: 4.38 megabytes (4.35 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/29/26 | 728 | 675 | ![]() ![]() ![]() |
| Apr/ 5/26 | 2059 | 1840 | ![]() ![]() ![]() |
Busiest week: week beginning Apr/ 5/26 (1,840 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Apr/ 3/26 | 395 | 358 | ![]() ![]() |
| Apr/ 4/26 | 333 | 317 | ![]() ![]() ![]() |
| Apr/ 5/26 | 452 | 430 | ![]() ![]() ![]() ![]() |
| Apr/ 6/26 | 401 | 349 | ![]() ![]() |
| Apr/ 7/26 | 350 | 293 | ![]() ![]() |
| Apr/ 8/26 | 343 | 333 | ![]() ![]() ![]() ![]() |
| Apr/ 9/26 | 449 | 402 | ![]() ![]() ![]() ![]() |
| Apr/10/26 | 64 | 33 | ![]() ![]() |
Busiest day: Apr/ 5/26 (430 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 452 | 430 | ![]() ![]() ![]() ![]() |
| Mon | 401 | 349 | ![]() ![]() ![]() |
| Tue | 350 | 293 | ![]() ![]() ![]() ![]() |
| Wed | 343 | 333 | ![]() ![]() |
| Thu | 449 | 402 | ![]() ![]() ![]() |
| Fri | 459 | 391 | ![]() ![]() |
| Sat | 333 | 317 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 132 | 101 | ![]() ![]() ![]() |
| 2 | 84 | 84 | ![]() ![]() ![]() |
| 3 | 93 | 90 | ![]() ![]() ![]() ![]() |
| 4 | 89 | 89 | ![]() ![]() ![]() ![]() |
| 5 | 181 | 168 | ![]() ![]() ![]() |
| 6 | 108 | 97 | ![]() ![]() ![]() |
| 7 | 100 | 87 | ![]() ![]() ![]() |
| 8 | 109 | 96 | ![]() ![]() |
| 9 | 86 | 81 | ![]() ![]() ![]() |
| 10 | 90 | 81 | ![]() ![]() ![]() |
| 11 | 117 | 107 | ![]() ![]() ![]() ![]() |
| 12 | 125 | 116 | ![]() ![]() ![]() ![]() |
| 13 | 138 | 129 | ![]() ![]() |
| 14 | 102 | 98 | ![]() ![]() ![]() |
| 15 | 154 | 145 | ![]() ![]() ![]() |
| 16 | 118 | 98 | ![]() ![]() ![]() |
| 17 | 128 | 120 | ![]() ![]() ![]() ![]() |
| 18 | 130 | 96 | ![]() ![]() |
| 19 | 114 | 109 | ![]() ![]() ![]() |
| 20 | 131 | 114 | ![]() ![]() ![]() ![]() |
| 21 | 92 | 75 | ![]() ![]() ![]() |
| 22 | 130 | 105 | ![]() ![]() ![]() ![]() |
| 23 | 112 | 105 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 231 | 3.05% | 64.90 |
| 226 | 0.96% | 216.73 |
| 176 | 4.86% | 14 |
| 134 | 13.50% | 192.178 |
| 124 | 4.94% | 91 |
| 114 | 2.37% | 54 |
| 113 | 3.73% | 17 |
| 98 | 2.84% | 185.191 |
| 97 | 2.97% | 85 |
| 91 | 0.98% | 47 |
| 77 | 1.63% | 3 |
| 65 | 1.79% | 113 |
| 59 | 1.02% | 51 |
| 56 | 1.79% | 44 |
| 54 | 1.58% | 52 |
| 51 | 2.08% | 43 |
| 43 | 1.19% | 34 |
| 41 | 2.01% | 5 |
| 41 | 0.81% | 142.44 |
| 38 | 1.14% | 103 |
| 858 | 44.76% | [not listed: 256 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 231 | 3.05% | 64.90.51.216 |
| 156 | 0.65% | 216.73.216.178 |
| 117 | 2.58% | 91.98.185.79 |
| 70 | 0.31% | 216.73.216.154 |
| 63 | 1.92% | 192.178.6.38 |
| 53 | 10.91% | 192.178.6.39 |
| 29 | 0.98% | 44.229.156.44 |
| 27 | 0.29% | 3.138.102.59 |
| 20 | 1.67% | 132.145.192.253 |
| 18 | 0.24% | 24.184.32.63 |
| 18 | 0.68% | 192.178.6.40 |
| 14 | 0.09% | 47.128.96.152 |
| 14 | 0.09% | 47.128.96.169 |
| 14 | 0.24% | 159.89.198.33 |
| 14 | 0.09% | 47.128.46.26 |
| 13 | 0.43% | 150.136.146.238 |
| 13 | 1.51% | 104.28.156.62 |
| 13 | 0.09% | 47.128.46.227 |
| 11 | 0.30% | 141.94.194.132 |
| 10 | 0.29% | 103.4.251.89 |
| 1869 | 73.59% | [not listed: 1,463 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 282 | https://nomi.ibnmasud.com/ |
| 77 | https://www.nomi.ibnmasud.com/ |
| 9 | https://www.google.com/ |
| 3 | https://m.ibnmasud.com/ |
| 3 | https://www.reddit.com/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 286 | 286 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 231 | 231 | WordPress/6.2.9; https://nomi.ibnmasud.com |
| 223 | 223 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 184 | 184 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 161 | 161 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 117 | 117 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 113 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 101 | 69 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; GoogleOther) |
| 82 | 82 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 75 | 75 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 66 | 66 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 50 | 22 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 31 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 29 | 29 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 28 | 28 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 20 | 20 | Mozilla/5.0 (compatible; Googlebot/2.1) |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 13 | 13 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 11 | 11 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
| 11 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 9 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4500.0 Iron Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 760 | 649 | [not listed: 431 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1526 | 1278 | Safari |
| 1312 | 1134 | Safari/537 | |
| 77 | 77 | Safari/604 | |
| 114 | 47 | Safari/605 | |
| 18 | 18 | Safari/600 | |
| 1 | 1 | Safari/524 | |
| 1 | 1 | Safari/533 | |
| 2 | 916 | 910 | Netscape (compatible) |
| 3 | 231 | 231 | WordPress |
| 231 | 231 | WordPress/6 | |
| 4 | 29 | 29 | DreamHost Data Team (+http: |
| 29 | 29 | DreamHost Data Team (+http://www | |
| 5 | 22 | 17 | Firefox |
| 5 | 5 | Firefox/120 | |
| 5 | 5 | Firefox/123 | |
| 5 | 3 | Firefox/3 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/148 | |
| 1 | 1 | Firefox/149 | |
| 6 | 13 | 13 | facebookexternalhit |
| 13 | 13 | facebookexternalhit/1 | |
| 7 | 12 | 4 | Mozilla |
| 8 | 7 | 7 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 3 | 3 | Go-http-client/2 | |
| 9 | 4 | 4 | CCBot |
| 4 | 4 | CCBot/2 | |
| 10 | 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 3 | 2 | Googlebot-Image |
| 3 | 2 | Googlebot-Image/1 | |
| 12 | 2 | 2 | RootEvidence |
| 2 | 2 | RootEvidence/1 | |
| 13 | 2 | 2 | SEMrushBot |
| 14 | 2 | 2 | DuckDuckBot |
| 2 | 2 | DuckDuckBot/1 | |
| 15 | 2 | 2 | Terra Cotta 0.1 https: |
| 2 | 2 | Terra Cotta 0.1 https://www | |
| 16 | 2 | 2 | node-fetch |
| 2 | 2 | node-fetch/1 | |
| 17 | 2 | 1 | MSIE |
| 1 | 1 | MSIE/8 | |
| 18 | 1 | 1 | meta-webindexer |
| 1 | 1 | meta-webindexer/1 | |
| 19 | 1 | 1 | Googlebot |
| 1 | 1 | Googlebot/2 | |
| 20 | 1 | 1 | Sogou web spider |
| 1 | 1 | Sogou web spider/4 | |
| 3 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1238 | 1222 | OS unknown |
| 2 | 536 | 427 | Macintosh |
| 3 | 406 | 374 | Windows |
| 259 | 232 | Windows NT | |
| 87 | 86 | Windows 7 | |
| 47 | 47 | Unknown Windows | |
| 6 | 6 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 1 | 0 | Windows 95 | |
| 1 | 0 | Windows Vista | |
| 2 | 0 | Windows 2000 | |
| 4 | 386 | 330 | Known robots |
| 5 | 218 | 159 | Unix |
| 216 | 157 | Linux | |
| 2 | 2 | Other Unix |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2723 | 200 OK |
| 57 | 206 Partial content |
| 922 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 7 | 304 Not modified since last retrieval |
| 1343 | 404 Document not found |
| 4 | 405 Method not allowed |
| 1383 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 1426 | 46.39% | [directories] |
| 446 | 3.03% | .txt [Plain text] |
| 275 | 6.48% | [no extension] |
| 242 | 2.84% | .php [PHP] |
| 101 | 5.11% | .js [JavaScript code] |
| 100 | 0.69% | .xml |
| 84 | 2.22% | .css [Cascading Style Sheets] |
| 56 | 0.19% | .gif [GIF graphics] |
| 19 | 2.68% | .png [PNG graphics] |
| 17 | 0.12% | .ico |
| 8 | 29.75% | .pdf [Adobe Portable Document Format] |
| 6 | 0.36% | .jpg [JPEG graphics] |
| 4 | 0.08% | .PNG |
| 2 | 0.04% | .GIF |
| 1 | .svg |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 959 | 13.54% | [root directory] |
| 448 | 13.82% | /blog/ |
| 276 | 6.51% | /wp-json/ |
| 220 | 6.24% | /deen/ |
| 177 | 5.90% | /2006/ |
| 160 | 34.30% | /wp-content/ |
| 126 | 4.23% | /category/ |
| 118 | 6.07% | /wp-includes/ |
| 86 | 2.66% | /2007/ |
| 53 | 1.74% | /page/ |
| 40 | 1.14% | /qibla/ |
| 30 | 0.96% | /qiblalocator/ |
| 24 | 1.15% | /feed/ |
| 18 | 0.49% | /about/ |
| 15 | 0.44% | /2008/ |
| 15 | 0.30% | /comments/ |
| 8 | 0.29% | /author/ |
| 8 | 0.14% | /wp-admin/ |
| 6 | 0.06% | /https:/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 29 | / |
| 24 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 19 | /sitemap.xml |
| 19 | /info.php |
| 18 | /.git/config |
| 16 | /.env |
| 13 | /xmlrpc.php |
| 13 | /file.php |
| 12 | /.env.bak |
| 11 | /.env.production |
| 2557 | [not listed: 884 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 445 | 3.35% | Apr/10/26 1:34 AM | /robots.txt |
| 213 | 2.70% | Apr/10/26 1:48 AM | /wp-cron.php |
| 189 | 3.95% | Apr/10/26 12:53 AM | /wp-json/oembed/1.0/embed |
| 157 | 6.59% | Apr/10/26 1:14 AM | / |
| 96 | 0.74% | Apr/10/26 1:34 AM | /sitemap.xml |
| 30 | 1.02% | Apr/ 9/26 11:03 PM | /deen/%D8%B3%D9%8F%D9%88%DB%A1%D8%B1%D9%8E%D8%A9%D9%8F-%D8%A7%D9%84%D9%84%DB%8C%D9%92%D9%84-the-night-mishary-rashed-alafasy/ |
| 27 | 1.04% | Apr/ 9/26 11:03 PM | /qiblalocator/ |
| 23 | 0.93% | Apr/ 9/26 11:03 PM | /blog/qibla-locator-has-a-new-home/comment-page-1/ |
| 22 | 0.87% | Apr/ 9/26 11:03 PM | /blog/t-zones-outage/ |
| 21 | 0.86% | Apr/10/26 1:19 AM | /2006/06/ |
| 21 | 0.92% | Apr/ 9/26 11:03 PM | /blog/alternate-shortcuts-to-cut-copy-paste/ |
| 20 | 0.80% | Apr/ 9/26 11:03 PM | /qibla/qiblalocatorcomblog/ |
| 20 | 0.85% | Apr/ 9/26 11:03 PM | /category/blog/ |
| 20 | 0.77% | Apr/ 9/26 11:03 PM | /category/deen/ |
| 20 | 0.79% | Apr/ 9/26 11:04 PM | /2006/05/ |
| 20 | 0.66% | Apr/ 9/26 8:52 PM | /blog/google-adds-arabic-translation/ |
| 19 | 0.70% | Apr/10/26 1:14 AM | /2006/03/ |
| 19 | 0.68% | Apr/ 9/26 11:03 PM | /blog/reset-your-lost-ubuntu-password/ |
| 19 | 0.82% | Apr/ 9/26 11:17 PM | /blog/how-to-configure-pidgin-to-work-with-google-talk/comment-page-1/ |
| 19 | 0.66% | Apr/ 9/26 11:03 PM | /2007/10/ |
| 19 | 0.74% | Apr/ 9/26 10:32 AM | /feed/ |
| 18 | 0.63% | Apr/ 9/26 11:03 PM | /2006/02/ |
| 18 | 0.61% | Apr/10/26 1:17 AM | /2007/02/ |
| 18 | 0.67% | Apr/ 9/26 11:20 PM | /2006/09/ |
| 18 | 0.68% | Apr/ 9/26 11:03 PM | /deen/when-the-moors-ruled-europe/comment-page-1/ |
| 18 | 0.68% | Apr/ 9/26 11:03 PM | /category/qibla/ |
| 18 | 0.76% | Apr/ 9/26 11:03 PM | /blog/alternate-shortcuts-to-cut-copy-paste/comment-page-1/ |
| 17 | 0.64% | Apr/ 8/26 12:19 PM | /deen/when-the-moors-ruled-europe/ |
| 17 | 0.58% | Apr/ 9/26 11:32 PM | /2006/07/ |
| 17 | 0.13% | Apr/ 9/26 7:00 PM | /favicon.ico |
| 917 | 64.18% | Apr/10/26 1:48 AM | [not listed: 171 files] |